Date / Time / Venue | Duration | Content | Attendees | Public Excluded Yes / No |
25.10.22 9.30am Committee Room 2, RLC | 5.5 hours | Elected member induction programme: My Governance Role – LGNZ (led by Steven Finlay – LGNZ) | Councillors Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Karen Barker, Cr Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, Cr Conan O’Brien, Cr Don Paterson Community Boards Nick Chater, Phill Thomass, Rachel Clark | Yes |
31.10.22 9am Te Puia | 7 hours | LGNZ Induction Workshop – elected members (organised by LGNZ) | Councillors Cr Sandra Kai Fong, Cr Karen Barker, Cr Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, Cr Conan O’Brien, Cr Don Paterson, Cr Rawiri Waru Community Boards Phill Thomass, Anker Hansen, Ben Hollier | Yes |
3.11.22 9.30am Committee Room 1, RLC | 5.5 hours | Elected member induction programme: Decision-making and meeting know how (led by Steve McDowell/Vern Walsh – Governance Solutions) | Councillors Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Karen Barker, Cr Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, Cr Conan O’Brien, Cr Don Paterson, Cr Rawiri Waru Community Boards Phill Thomass, Rachel Clark, Anker Hansen | Yes |
4.11.22 9.30am Committee Room 2, RLC | 2 hours | Elected member induction programme: Housing Enablement – Plan Change 9 update (led by JP Gaston, DCE District Development) | Councillors Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Karen Barker, Cr Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, Cr Conan O’Brien, Cr Don Paterson, Cr Fisher Wang Community Boards Phill Thomass, Rachel Clark, Anker Hansen | Yes |
4.11.22 12pm Committee Room 1, RLC | 4 hours | Elected member induction programme: Our Leadership Way – Leadership and representing the district (led by Anne Pattillo – Pattillo) | Councillors Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Karen Barker, Cr Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, Cr Conan O’Brien, Cr Don Paterson, Cr Rawiri Waru Community Boards Rachel Clark, Anker Hansen, Ben Hollier | Yes |
Date / Time / Venue | Duration | Content | Attendees | Public Excluded Yes / No |
9.11.22 | 5 hours | Elected member induction programme: | Councillors | Yes |
10am | Our Financial Role (led by Steven Finlay – | Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Karen Barker, Cr | ||
Committee Room 1, | LGNZ) | Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, | ||
RLC | Cr Conan O’Brien, Cr Don Paterson, Cr Rawiri Waru | |||
Community Boards | ||||
Nick Chater, Rachel Clark, Anker Hansen | ||||
Elected member induction programme: | Councillors | Yes | ||
Our Financial Strategy | Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Karen Barker, Cr | |||
A high level strategic overview of the Long- | Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, | |||
term Plan and Annual Plan 2022/23 | Cr Conan O’Brien, Cr Don Paterson, Cr Rawiri Waru | |||
following the election (led by Thomas Collé, | Community Boards | |||
Chief Financial Officer) | Nick Chater, Rachel Clark, Anker Hansen | |||
16.11.22 | 6 hours | Elected member induction programme: | Councillors | Yes |
9.30am | Plan Our Way Forward / Build Our Way | Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Karen Barker, Cr | ||
Committee Room 2, | Forward: | Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, | ||
RLC | – Housing | Cr Conan O’Brien, Cr Don Paterson, Cr Rawiri Waru | ||
– Infrastructure Acceleration Fund | Community Boards | |||
– WWTP/Tarawera | Nick Chater, Rachel Clark, Anker Hansen | |||
(led by Jean-Paul Gaston, DCE District | ||||
Development and Stavros Michael, DCE | ||||
Infrastructure & Environmental Solutions) | ||||
17.11.22 | 3.5 hours | Elected member induction programme: | Councillors | Yes |
9am | Standing Orders (led by Steve | Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Lani Kereopa, Cr | ||
Committee Room 1, | McDowell/Vern Walsh – Governance | Robert Lee, Cr Trevor Maxwell, Cr Conan O’Brien, Cr Don | ||
RLC | Solutions) | Paterson, Cr Rawiri Waru | ||
Community Boards | ||||
Rachel Clark, Anker Hansen | ||||
18.11.22 | 6 hours | Elected member induction programme: | Councillors | Yes |
9.30am | Smart Investment: | Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Gregg Brown, | ||
Committee Room 2, | – Land development | Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, Cr | ||
RLC | – Inner city development | Conan O’Brien, Cr Don Paterson, Cr Rawiri Waru | ||
– CCO’s – 101 | Community Boards | |||
(led by Jean-Paul Gaston, DCE District | Nick Chater, Anker Hansen | |||
Development) |
Date / Time / Venue | Duration | Content | Attendees | Public Excluded Yes / No |
23.11.22 9.30am Te Ao Marama, Ōhinemutu | 6.5 hours | Elected member induction programme: Te Arawa Partnerships – In a fully functioning Treaty relationship, local government and iwi are natural partners. What does that partnership look like in Rotorua (led by Gina Rangi, DCE Te Arawa Partnerships, and Te Arawa representatives) | Councillors Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, Cr Conan O’Brien, Cr Don Paterson, Cr Fisher Wang, Cr Rawiri Waru Community Boards Rachel Clark, Anker Hansen | Yes |
24.11.22 1pm Council Chamber, RLC | 3 hours | Elected member induction programme: Rotorua’s major projects (Museum, Organic Waste and OneCouncil) – An opportunity to provide elected members with an understanding of the current projects in plan and their progress (led by Thomas Collé – Chief Financial Officer) | Councillors Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Karen Barker, Cr Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, Cr Conan O’Brien, Cr Don Paterson, Cr Fisher Wang Community Boards Rachel Clark, Anker Hansen | Yes |
28.11.22 10am Committee Room 2, RLC | 6 hours | Elected member induction programme: Our 2022-2025 Priorities What does council want to achieve in the term – setting of the priorities (led by Mayor Tania Tapsell, and Steven Finlay – LGNZ) | Councillors Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Trevor Maxwell, Cr Conan O’Brien, Cr Don Paterson, Cr Fisher Wang | Yes |
8.12.22 9.30am Committee Room 2, RLC | 5.5 hours | Elected member induction programme: Setting priorities – Part 2 | Councillors Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Karen Barker, Cr Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Conan O’Brien, Cr Don Paterson, Cr Fisher Wang, Cr Rawiri Waru | Yes |
13.12.22 Committee Room 1, RLC | 2.5 hours | Elected member induction programme: Briefing: Housing – Medium Density Residential StandardsAnnual Plan (led by Geoff Williams, Chief Executive and Jean-Paul Gaston, DCE District Development) | Councillors Mayor Tania Tapsell, Cr Sandra Kai Fong, Cr Karen Barker, Cr Gregg Brown, Cr Lani Kereopa, Cr Robert Lee, Cr Conan O’Brien, Cr Don Paterson, Cr Fisher Wang, Cr Rawiri Waru | Yes |